Grow Your Business
with Spriicommerce
From your first store to high-volume enterprise — pick the plan that fits, scale when you're ready.
View All PlansAll ecommerce plans include unlimited product listings and full store management tools — subject to Fair Usage Policy.
- 100 Products Upload
- 300 Orders / month
- 30 GB Storage
- 3 Staff Logins
- 5% Transaction Fee
- Unlimited Marketplace channels
- 300 Sync orders / month
- 10 Affiliate links
- 100 Products Upload
- 3 Staff Logins
- 500 Orders / month
- 30 GB Storage
- 1 Marketplace channels
- 100 Sync orders / month
- 10 Affiliate links
- 200 Products Upload
- 1500 Orders / month
- 100 GB Storage
- 5 Staff Logins
- 2 Marketplace channels
- 1000 Sync orders / month
- 50 Affiliate links
- 1000 Products Upload
- 10 Staff Logins
- 10000 Orders / month
- 500 GB Storage
- Unlimited Marketplace channels
- 2000 Sync orders / month
- Unlimited Affiliate links
Need a website without ecommerce?
CMS Website plans — blogs, portfolios, company sites — without the storefront.
Enterprise — Custom Scale
Dedicated infrastructure, custom storage allocation, bespoke order limits, and an account team built around your business.
Bolt on extra power to any base plan — no upgrade needed. Cancel anytime.
Every limit and feature clearly laid out — including Sprii Sync and Affiliate details — so you can choose with confidence.
| Free Trial Free · 14 Days | Light & Easy Commission · RM0 + 5% | Light & Easy RM800 / year | Basic ★ RM1500 / year | Business RM3000 / year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Store Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Upload | 10 | 100 | 100 | 200 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff Logins | 1 | 3 | 3 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders / month | 100 | 300 | 500 | 1500 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 GB Auto-delete after trial | 30 GB Fair Usage | 30 GB Fair Usage | 100 GB Fair Usage | 500 GB Fair Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Fee | — | 5% via Spriicommerce Gateway | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprii Sync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync orders / month | — | 300 | 100 | 1000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketplace channels | — | All channels Mandatory Spriicommerce Sync | 1 external Shopee / TikTok / Lazada | 2 external Shopee / TikTok / Lazada | All channels Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate links | — | 10 links | 10 links | 50 links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance Management | — | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution Channels | — | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Marketing | — | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | — | ✓ | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMS Integrations | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyalty Points | — | ✓ | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Marketing | — | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Free | Get Started | Get Started | Get Started | Get Started | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Usage Policy: Plans marked as "Unlimited" for storage or product listings are subject to Spriicommerce's Fair Usage Policy (FUP), designed to ensure consistent performance for all merchants. Merchants approaching soft-cap thresholds will be notified and may be recommended to upgrade.